Three Phase On-Grid Solar Inverter
| XG30KTR | XG33KTR | XG36KTR | XG40KTR | |
| Input (DC) | ||||
| Max. Input Power | 48kW | 52.8kW | 57.6kW | 64kW |
| Max. Input Voltage | 1100V | |||
| Start Voltage | 250V | |||
| Rated Input Voltage | 600V | |||
| Full-load MPP Voltage Range | 500V ~ 800V | |||
| MPPT Voltage Range | 200V ~ 1000V | |||
| Number of MPP Trackers | 3 | 4 | ||
| Number of String per MPPT | 2 | |||
| Max. Current per MPPT | 26A | |||
| Max. Short Circuit Current per MPPT | 32A | |||
| Output (AC) | ||||
| Max. Output Current | 48.3A | 53A | 57.8A | 64.3A |
| Rated Output Power | 30kW | 33kW | 36kW | 40kW |
| Max. Output Power | 33.3kVA | 36.6kVA | 39.6kVA | 44kVA |
| Rated Grid Frequency | 50Hz / 60Hz | |||
| Rated Grid Voltage | 230Vac / 400Vac, 3L / N / PE | |||
| Power Factor | >0.99 (0.8 leading~0.8 lagging) | |||
| THDi | <3% (Rated Power) | |||
| Efficiency | ||||
| Max. Efficiency | 98.6% | |||
| European Efficiency | 98.5% | |||
| MPPT Efficiency | 99.9% | |||
| Protection | ||||
| DC reverse polarity protection | Yes | |||
| Anti-islanding protection | Yes | |||
| AC short circuit protection | Yes | |||
| Residual current monitoring unit | Yes | |||
| Insulation resistance monitoring | Yes | |||
| Ground fault monitoring | Yes | |||
| Grid monitoring | Yes | |||
| PV string monitoring | Yes | |||
| Surge protection | Type II | |||
| AFCI protection | Optional | |||
| Communication | ||||
| Display | LCD / LED+APP | |||
| Communication | Standard:RS485 Optional:WiFi / GPRS / Ethernet |
|||
| Standard Compliance | ||||
| Certification | IEC/EN 62109-1/2, IEC/EN 61000-6-1/3, EN50549, IEC61727/IEC62116, CEI 0-21,C10/C11, VDE 4105, VDE 0124, RD244, UNE217001, UNE217002, NC RfG, TOR Erzeuger, AS4777, NRS097-2-1, NB/T 32004, BIS |
|||
| General Data | ||||
| Dimensions (W x H x D) | 600 x 430 x 230 mm | |||
| Weight | 30kg | 32kg | ||
| Operating Temperature Range | -30°C ~ +60°C | |||
| Cooling Method | Smart Cooling | |||
| Protection Degree | IP66 | |||
| Max. Operating Altitude | 4000m | |||
| Relative Humidity | 0 ~ 100% | |||
| Topology | Transformerless | |||
| Night Power Consumption | <1W | |||





