Low Voltage Battery
| GRP5.12-WLV | |
| Battery Parameter | |
| Battery Cell | LiFePO4 |
| Battery Energy | 5120Wh |
| Nominal Capacity | 100Ah |
| Depth of Discharge | 80% |
| Nominal Voltage | 51.2V |
| Voltage Range | 43.2Vdc ~ 56.16Vdc |
| Nominal Charge / Discharge Current | 50A |
| Max. Charge/Discharge Current | 100A |
| Dimension (W x H x D) | 520 x 470 x 141.5 mm |
| Weight | 47.2kg |
| Installation | Wall-mounted / Floor-standing |
| Temperature of Charge | 0 ~ 55℃ |
| Temperature of Discharge | -20℃ ~ +60℃ |
| Protection Degree | IP65 |
| Parallel Units | Up to 15 |
| Communication Port | RS485, CAN |
| Display | LED |
| Operation Humidity | 5% ~ 95% |
| Max. Operating Altitude | 2000m |
| Cycle Life | 6000@80% DOD, 25℃, 0.5C |
| Certification | CE, IEC, UN38.3, MSDS |





