DC Fast
| EVC16-AW7KGF1W(US) | EVC16-AW9KGF1W(US) | EVC16-AW11KGF1W(US) | |
| Input & Output | |||
| Charge Mode | Level 2 | ||
| Input Voltage | 208Vac / 240Vac | ||
| Input Frequency | 50Hz / 60Hz | ||
| Input Cord | NEMA 6-50P, NEMA 14-50P | Hardwired | |
| Output Voltage | 208Vac / 240Vac | ||
| Max. Input Current | ≤32A | ≤40A | ≤48A |
| Max. Output Power | 7kW | 9kW | 11kW |
| Max. Output Current | ≤32A | ≤40A | ≤48A |
| Charging Interface Standard | SAE J1772 AC Level 2 Type1 | ||
| Connection Type | Plug | ||
| Cable Length | 24.6 ft. ( 7.5m ) | ||
| Number of Charging Interface | 1 | ||
| Protection | |||
| Over Voltage Protection | Yes | ||
| Under Voltage Protection | Yes | ||
| Over Current Protection | Yes | ||
| Short Circuit Protection | Yes | ||
| Current Leakage Protection | Yes | ||
| Over-temp Protection | Yes | ||
| Ground-detect | Yes | ||
| Surge Protection | Yes | ||
| Function & Accessory | |||
| Connectivity | WiFi / Bluetooth / Ethernet / RS485 | ||
| User Authentication | APP | ||
| Ground Fault Detection | 20mA CCID with auto retry | ||
| Communication Protocol | OCPP1.6J | ||
| Start Time | 3~8 s | ||
| Efficiency | 99% | ||
| Noise Level | ≤45dB | ||
| Energy Metering | Metering on board: ±5% | ||
| Safety and Compliance | NEC Article 625 and UL 916, UL 2594, UL2231-1, UL2231-2, UL 1998, CSAC22.2.No.280 | ||
| Display | 5LEDs+1 Charging breath circular LED | ||
| Working Environment | |||
| Enclosure Rating | NEMA 4X, indoor or outdoor installation | ||
| Operating Temperature | -30 ℃~+55 ℃ | ||
| Storage Temperature | -40 ℃~+75 ℃ | ||
| Relative Humidity | ≤95% non-condensation | ||
| Maximum Altitude | ≤2000m | ||
| Cooling Mode | Natural Cooling | ||
| Standby Power Loss | ≤3.6W | ||
| Mechanical & Others | |||
| Dimension (W x H x D) | 330 x 210 x 82 mm (Wall mounting) | ||
| Weight | About 8kg (Gross weight) | ||
| Enclosure Type | Plastic PC | ||
| Certification | UL & FCC & ENERGY STAR | ||





