Three Phase On-Grid Solar Inverter
| XG17KTR | XG20KTR | XG22KTR | XG25KTR | |
| Input (DC) | ||||
| Max. Input Power | 27.2kW | 32kW | 35.2kW | 40kW |
| Max. Input Voltage | 1100V | |||
| Start Voltage | 250V | |||
| Rated Input Voltage | 600V | |||
| Full-load MPP Voltage Range | 480V ~ 800V | 520V ~ 800V | 560V ~ 800V | |
| MPPT Voltage Range | 200V ~ 1000V | |||
| Number of MPP Trackers | 2 | |||
| Number of String per MPPT | 2 / 2 | 2 / 3 | ||
| Max. Current per MPPT | 32A | 32A / 48A | ||
| Max. Short Circuit Current per MPPT | 40A | 40A / 60A | ||
| Output (AC) | ||||
| Max. Output Current | 27.2A | 32.1A | 35.3A | 39.8A |
| Rated Output Power | 17kW | 20kW | 22kW | 25kW |
| Max. Output Power | 18.8kVA | 22.2kVA | 24.4kVA | 27.5kVA |
| Rated Grid Frequency | 50Hz / 60Hz | |||
| Rated Grid Voltage | 230Vac / 400Vac, 3L / N / PE | |||
| Power Factor | >0.99 (0.8 leading~0.8 lagging) | |||
| THDi | <3% (Rated Power) | |||
| Efficiency | ||||
| Max. Efficiency | 98.40% | |||
| European Efficiency | 98.00% | |||
| MPPT Efficiency | 99.90% | |||
| Protection | ||||
| DC reverse polarity protection | Yes | |||
| Anti-islanding protection | Yes | |||
| AC short circuit protection | Yes | |||
| Residual current monitoring unit | Yes | |||
| Insulation resistance monitoring | Yes | |||
| Ground fault monitoring | Yes | |||
| Grid monitoring | Yes | |||
| PV string monitoring | Yes | |||
| Surge protection | Type II | |||
| AFCI protection | Optional | |||
| Communication | ||||
| Display | LCD / LED+APP | |||
| Communication | Standard:RS485 Optional:WiFi / GPRS / Ethernet |
|||
| Standard Compliance | ||||
| Certification | IEC/EN 62109-1/2, IEC/EN 61000-6-1/3, IEC60068, IEC61683, EN 50549, IEC61727/IEC62116, CEI 0-21, C10/C11, VDE 4105, VDE 0124, RD244, UNE217001, UNE217002, NC RfG, AS4777, NB/T 32004, BIS |
|||
| General Data | ||||
| Dimensions (W x H x D) | 534 x 440 x 220 mm | |||
| Weight | 24kg | |||
| Operating Temperature Range | -30°C ~ +60°C | |||
| Cooling Method | Smart Cooling | |||
| Protection Degree | IP66 | |||
| Max. Operating Altitude | 4000m | |||
| Relative Humidity | 0 ~ 100% | |||
| Topology | Transformerless | |||
| Night Power Consumption | <1W | |||





