DC Fast
              
            | EVC16-AW7KGP1UE | EVC16-AW11KGP1UE | EVC16-AW22KGP1UE | |
| Input & Output | |||
| Input Voltage | 230Vac±10% (L, N, PE) | 400Vac±10% (L1, L2, L3, N, PE) | |
| Input Frequency | 50Hz / 60Hz | ||
| Output Voltage | AC230Vac±10% | AC400Vac±10% | AC400Vac±10% | 
| Max. Output Power | 7kW | 11kW | 22kW | 
| Max. Output Current | ≤32A | ≤16A | ≤32A | 
| Charging Interface Standard | IEC / EN 62196 Series Type 2 | ||
| Connection Type | Plug | ||
| Cable Length | 4m | ||
| Number of Charging Interface | 1 | ||
| Protection | |||
| Over Voltage Protection | Yes | ||
| Under Voltage Protection | Yes | ||
| Over Current Protection | Yes | ||
| Short Circuit Protection | Yes | ||
| Current Leakage Protection | Yes | ||
| Over-temp Protection | Yes | ||
| Ground-detect | Yes | ||
| Function & Accessory | |||
| Connectivity | WiFi | ||
| User Authentication | RFIP / APP | ||
| RCD | Type A ( ≤30mA ) | ||
| Communication Protocol | OCPP1.6J | ||
| Start Time | 3~8 s | ||
| Efficiency | 99% | ||
| Power Factor | 99% | ||
| Emergency Stop Button | Yes | ||
| Intelligent Power Distribution | Yes | ||
| Working Environment | |||
| IP Grade | IP54 | ||
| Operating Temperature | -25 ℃~+55 ℃ | ||
| Storage Temperature | -40 ℃~+75 ℃ | ||
| Relative Humidity | ≤95% non-condensation | ||
| Maximum Altitude | ≤2000m | ||
| Cooling Mode | Natural Cooling | Natural Cooling | Internal Fan Cooling | 
| Standby Power Loss | ≤5W | ||
| Efficiency | |||
| Dimension (W x H x D) | 230 x 375 x 115 mm (Wall mounting) | ||
| Weight | 3.5kg (Without bracket) | 4kg (Without bracket) | 5kg (Without bracket) | 
| Enclosure Type | Plastic PC | ||
| Certification | CE | ||
                  
                  
                  
                  
                  
                  




        